TORONTO MAPLE LEAFS | ||
November 20 | 320 answers | Read the story Do you think William Nylander deserves David Pastrnak money? | ||
Yes | 214 | 66.9 % |
No | 106 | 33.1 % |
TORONTO MAPLE LEAFS |
18 minutes ago | 29 answers | Read the story If Joseph Woll misses a substantial amount of time, do you think the Leafs will miss the playoffs? |
TORONTO MAPLE LEAFS |
6 hours ago | 123 answers | Read the story Will Samsonov be a Leaf next season? |
TORONTO MAPLE LEAFS |
6 hours ago | 132 answers | Read the story Do you wish Ryan O'Reilly was still a Maple Leaf? |
ADS
TORONTO MAPLE LEAFS |
7 hours ago | 125 answers | Read the story Do you think the Leafs will get the message from Keefe and the coaching staff? |
TORONTO MAPLE LEAFS |
9 hours ago | 158 answers | Read the story Should the Leafs swing a deal with the Flyers for 6'4 Rasmus Ristolainen |
TORONTO MAPLE LEAFS |
9 hours ago | 184 answers | Read the story Will the Leafs and Flames end up making a deal for Chris Tanev? |
TORONTO MAPLE LEAFS |
10 hours ago | 158 answers | Read the story Will the Penguins miss the playoffs in their first season under Kyle Dubas? |
ADS
TORONTO MAPLE LEAFS |
10 hours ago | 187 answers | Read the story Do you think Keefe should have been fired already? |
NEWS |
12 hours ago | 65 answers | Read the story Should Tyutyayev have received a penalty on the play? |
TORONTO MAPLE LEAFS |
12 hours ago | 142 answers | Read the story Will John Tavares surpass 80 points again this season? |
TORONTO MAPLE LEAFS |
December 6 | 303 answers | Read the story Who should the Leafs put in the lineup tomorrow on the 4th line? |
ADS
TORONTO MAPLE LEAFS |
December 6 | 597 answers | Read the story How big will William Nylander's next contract be? |
TORONTO MAPLE LEAFS |
December 6 | 352 answers | Read the story What is your favourite Leafs rivalry? |
TORONTO MAPLE LEAFS |
December 6 | 349 answers | Read the story With Klingberg confirmed out for the season, will the Leafs make a trade before the end of the weekend? |
EDMONTON OILERS |
December 6 | 248 answers | Read the story Should the Leafs inquire about Broberg? |
ADS
TORONTO MAPLE LEAFS |
December 6 | 497 answers | Read the story Do you think Keefe's blowup was warranted? |
TORONTO MAPLE LEAFS |
December 6 | 357 answers | Read the story Will Martin Jones make his Leafs debut this week? |
TORONTO MAPLE LEAFS |
December 6 | 384 answers | Read the story With the emergence of Joseph Woll, should the Leafs consider trading Ilya Samsonov? |
TORONTO MAPLE LEAFS |
December 6 | 427 answers | Read the story Would you like to see Toronto acquire hometown kid Mario Ferraro from the San Jose Sharks? |
NEWS |
December 6 | 429 answers | Read the story Do you think Corey Perry has played his last NHL game? |
TORONTO MAPLE LEAFS |
December 5 | 699 answers | Read the story Were the Leafs wrong to allow Alex Kerfoot to leave via free agency? |
TORONTO MAPLE LEAFS |
December 5 | 630 answers | Read the story How do you feel Sheldon Keefe has handled himself this season in terms of lineup decisions? |
NEWS |
December 5 | 480 answers | Read the story Which of Easton Cowan and Fraser Minten will make Team Canada? |
NEWS |
December 5 | 367 answers | Read the story How do you feel about the league de-centralizing the draft? |
TORONTO MAPLE LEAFS |
December 5 | 490 answers | Read the story Should the Leafs pursue a deal for Edmonton's Philip Broberg? |
TORONTO MAPLE LEAFS |
December 5 | 713 answers | Read the story Do you think the Leafs will extend Ilya Samsonov beyond this season? |
TAMPA BAY LIGHTNING |
December 5 | 409 answers | Read the story Will the Lightning fight their way back into the playoff picture with Vasilevskiy back? |
TORONTO MAPLE LEAFS |
December 5 | 671 answers | Read the story Which depth defenseman have you been most impressed with this season? |
TORONTO MAPLE LEAFS |
December 5 | 467 answers | Read the story Do the Leafs still have a chance to win the Atlantic Division? |
TORONTO MAPLE LEAFS |
December 5 | 540 answers | Read the story Will the Leafs complete a trade for a defenseman before Thursday? |
NEWS |
December 4 | 458 answers | Read the story Who will the increased salary cap benefit more? |
TORONTO MAPLE LEAFS |
December 4 | 514 answers | Read the story Should Robertson be given an opportunity in a more offensive position? |
TORONTO MAPLE LEAFS |
December 4 | 707 answers | Read the story Do you think the Leafs should take another crack at Tyson Barrie at 50% retained? |
TORONTO MAPLE LEAFS |
December 4 | 330 answers | Read the story Will you be donating to SickKids this holiday season? |
TORONTO MAPLE LEAFS |
December 4 | 590 answers | Read the story Will Voit get an opportunity with the Leafs this season? |
TORONTO MAPLE LEAFS |
December 4 | 748 answers | Read the story Do you think the Leafs pull off a trade for a defenseman before Thursday's game in Ottawa? |
TORONTO MAPLE LEAFS |
December 4 | 542 answers | Read the story How many defensemen should the Leafs trade for? |
TORONTO MAPLE LEAFS |
December 4 | 503 answers | Read the story Do you think the Leafs will make the playoffs if they continue to take games past the 60-minute threshold? |
TORONTO MAPLE LEAFS |
December 4 | 859 answers | Read the story If Jon Cooper suddenly became available, would you want the Leafs to fire Sheldon Keefe and pursue him? |
TORONTO MAPLE LEAFS | ||
December 3 | 598 answers | Read the story Do you think Liljegren will surprise everyone and return before the end of December? | ||
Yes | 325 | 54.3 % |
No | 273 | 45.7 % |
NEWS | ||
December 3 | 555 answers | Read the story Should the NHL step in and deliver some supplemental discipline to Stutzle for all of the diving and embellishment? | ||
Yes - it's long past due | 424 | 76.4 % |
No, just let him blow up his reputation | 85 | 15.3 % |
I didn't think it was that bad | 46 | 8.3 % |
TORONTO MAPLE LEAFS | ||
December 3 | 877 answers | Read the story Should the Leafs simply have kept Lafferty instead of signing Ryan Reaves? | ||
Yes | 772 | 88 % |
No | 105 | 12 % |
TORONTO MAPLE LEAFS | ||
December 3 | 931 answers | Read the story Who do you blame more for Saturday's OT loss to Boston? | ||
Nylander, for the giveaway | 225 | 24.2 % |
Tavares for not back-checking harder | 107 | 11.5 % |
Both Nylander and Tavares | 475 | 51 % |
Neither JT nor Willy were at fault | 124 | 13.3 % |
NEWS | ||
December 3 | 905 answers | Read the story Do you think the NHL is too soft now? | ||
Yes | 786 | 86.9 % |
No | 119 | 13.1 % |
TORONTO MAPLE LEAFS | ||
December 3 | 550 answers | Read the story Is Leafs prospect Ty Voit the real deal? | ||
I think he's going to be a good one | 292 | 53.1 % |
Likely a very good AHLer, borderline NHLer | 201 | 36.5 % |
Doubt he'll ever make the NHL | 57 | 10.4 % |
TORONTO MAPLE LEAFS | ||
December 3 | 644 answers | Read the story Which member of the Leafs' 3rd line will finish the season with the most points? | ||
Robertson | 168 | 26.1 % |
Jarnkrok | 306 | 47.5 % |
Domi | 170 | 26.4 % |
NEWS | ||
December 3 | 426 answers | Read the story Do you think the Flyers will sneak into the playoffs this season? | ||
No, but they'll come close | 221 | 51.9 % |
Yes, I think they sneak in | 150 | 35.2 % |
No and it won't even be close | 55 | 12.9 % |
TORONTO MAPLE LEAFS | ||
December 3 | 713 answers | Read the story Will the Leafs end up trading for Chris Tanev or will they turn their attention to a different defenseman elsewhere? | ||
They'll get Tanev | 214 | 30 % |
They'll look elsewhere | 297 | 41.7 % |
They'll get Tanev AND another defenseman | 202 | 28.3 % |
TORONTO MAPLE LEAFS | ||
December 3 | 600 answers | Read the story Will the Bruins win the Atlantic Division again this season? | ||
Yes | 408 | 68 % |
No | 192 | 32 % |
TORONTO MAPLE LEAFS | ||
December 2 | 601 answers | Read the story How many goals will Max Domi finish with this season? | ||
10 or less | 205 | 34.1 % |
11-14 | 232 | 38.6 % |
15-19 | 111 | 18.5 % |
20 or more | 53 | 8.8 % |
TRADES | ||
December 2 | 428 answers | Read the story Will Tyson Barrie be traded before the calendar flips to 2024? | ||
Yes | 318 | 74.3 % |
No | 110 | 25.7 % |
TORONTO MAPLE LEAFS | ||
December 2 | 957 answers | Read the story Do you think Marchand's trip on Liljegren was a dirty play? | ||
Absolutely | 734 | 76.7 % |
No, just a routine play gone wrong | 165 | 17.2 % |
It wasn't conclusive enough to say for sure | 58 | 6.1 % |
TORONTO MAPLE LEAFS | ||
December 2 | 383 answers | Read the story Do you think Minten will be suspended? | ||
Yes, he should get a couple | 151 | 39.4 % |
No, it wasn't his fault | 232 | 60.6 % |
TORONTO MAPLE LEAFS | ||
December 2 | 462 answers | Read the story Will the Leafs hit 20 wins before the New Year? | ||
Yes | 261 | 56.5 % |
No | 201 | 43.5 % |
TORONTO MAPLE LEAFS | ||
December 2 | 503 answers | Read the story Will Martin Jones play any games for the Leafs on his emergency recall? | ||
Yes | 281 | 55.9 % |
No | 222 | 44.1 % |
TORONTO MAPLE LEAFS | ||
December 2 | 524 answers | Read the story Does Sheldon Keefe need to ease up on Tyler Bertuzzi? | ||
Yes | 291 | 55.5 % |
No | 128 | 24.4 % |
Maybe Keefe is why Bert is playing well | 105 | 20 % |
TORONTO MAPLE LEAFS | ||
December 2 | 527 answers | Read the story Are the Maple Leafs a real Stanley Cup contender? | ||
Yes | 144 | 27.3 % |
No | 383 | 72.7 % |
NEWS | ||
December 2 | 434 answers | Read the story Do you think the salary cap will reach $90M this coming summer? | ||
Yes, maybe even more! | 175 | 40.3 % |
No, $90M seems lofty | 90 | 20.7 % |
$88M tops | 96 | 22.1 % |
Something dumb will happen to keep it below $88M | 73 | 16.8 % |
TORONTO MAPLE LEAFS | ||
December 2 | 439 answers | Read the story Would you try Gregor with Matthews and Nylander? | ||
Yes, his speed and physicality are an asset | 351 | 80 % |
No, he doesn't have the skill to keep up | 88 | 20 % |
TORONTO MAPLE LEAFS | ||
December 1 | 615 answers | Read the story If you could go back in time and pull off a deal centered around Kadri and Schenn for Victor Hedman, would you do it? | ||
Uhh.. DUH! | 360 | 58.5 % |
No | 114 | 18.5 % |
Yes, but it would depend on the full ask | 141 | 22.9 % |
TORONTO MAPLE LEAFS | ||
December 1 | 614 answers | Read the story Would you start Woll again on Saturday against Boston? | ||
No, he needs a break and Sammy needs a game | 79 | 12.9 % |
Yes, he's on a roll. Ride the hot hand | 535 | 87.1 % |
TORONTO MAPLE LEAFS | ||
December 1 | 486 answers | Read the story Are you concerned with the lack of scoring from Auston Matthews? | ||
Yes, he's never been this cold before | 126 | 25.9 % |
No, it will come | 264 | 54.3 % |
Ask me again after Christmas | 96 | 19.8 % |
NEWS | ||
December 1 | 407 answers | Read the story Will Patrick Kane remain with the Red Wings all season or be traded to a contending team at the deadline? | ||
He'll stay with Detroit regardless | 130 | 31.9 % |
He'll stay with Detroit if they're a playoff team | 148 | 36.4 % |
He'll he flipped at the deadline | 129 | 31.7 % |
NEWS | ||
December 1 | 498 answers | Read the story Will Corey Perry ever play in the NHL again? | ||
Yes, he'll be back this season | 272 | 54.6 % |
Yes, he'll be back next season | 89 | 17.9 % |
No, his career is over | 137 | 27.5 % |
TORONTO MAPLE LEAFS | ||
December 1 | 539 answers | Read the story Are you at all concerned that the Leafs have so few regulation wins this season? | ||
Wins are wins, keep stacking them up | 209 | 38.8 % |
Yes, we need to win more in regulation | 243 | 45.1 % |
It's too early to judge. Ask me again in March | 87 | 16.1 % |
NEW JERSEY DEVILS | ||
December 1 | 236 answers | Read the story How many games will Smith get? | ||
1-2 | 79 | 33.5 % |
3-4 | 102 | 43.2 % |
5+ | 55 | 23.3 % |
TORONTO MAPLE LEAFS | ||
December 1 | 465 answers | Read the story Did you want Toronto to acquire Zadorov? | ||
Yes, he was exactly what they needed | 256 | 55.1 % |
No, need a top four defender | 209 | 44.9 % |
NEWS | ||
November 30 | 288 answers | Read the story Will the Penguins make the playoffs this season? | ||
Yes | 144 | 50 % |
No | 144 | 50 % |
TRADES | ||
November 30 | 343 answers | Read the story Did the Flames get enough for Nikita Zadorov? | ||
Yes | 89 | 25.9 % |
No | 254 | 74.1 % |
CHICAGO BLACKHAWKS | ||
November 30 | 559 answers | Read the story Will Corey Perry sign a new deal before the New Year? | ||
Yes | 298 | 53.3 % |
No | 261 | 46.7 % |
TORONTO MAPLE LEAFS | ||
November 30 | 475 answers | Read the story Should Keefe have given Woll the night off to prepare for Boston on Saturday? | ||
No, ride the hot goalie | 343 | 72.2 % |
Yes, Woll should stay fresh for the top teams | 63 | 13.3 % |
Don't care, just win | 69 | 14.5 % |
TORONTO MAPLE LEAFS | ||
November 30 | 429 answers | Read the story Will you be mad if the Leafs decide to "cheap out" and acquire a non-impact defenseman? | ||
Yes, they need a top-4 defenseman | 322 | 75.1 % |
No, I'd rather than cheap out than overpay | 49 | 11.4 % |
Don't care either way - we just need SOMEONE | 58 | 13.5 % |
TORONTO MAPLE LEAFS | ||
November 30 | 399 answers | Read the story Do you think Conor Timmins should be elevated instead of William Lagesson? | ||
No, Lagesson deserves it, he's played well | 197 | 49.4 % |
Yes, Timmins is more experienced | 202 | 50.6 % |
TORONTO MAPLE LEAFS | ||
November 30 | 511 answers | Read the story Will the Leafs complete a trade before the end of the week? | ||
No | 315 | 61.6 % |
Yes | 196 | 38.4 % |
TORONTO MAPLE LEAFS | ||
November 30 | 510 answers | Read the story Is Joseph Woll the new 1A goalie in Toronto? | ||
Yes | 462 | 90.6 % |
No | 48 | 9.4 % |
CHICAGO BLACKHAWKS | ||
November 30 | 951 answers | Read the story What did you make of the rumours involving Corey Perry and Melanie Bedard? | ||
I thought it was true | 170 | 17.9 % |
I thought it was funny | 119 | 12.5 % |
I thought it was dumb and disrespectful | 478 | 50.3 % |
Never really cared | 184 | 19.3 % |
TORONTO MAPLE LEAFS | ||
November 30 | 295 answers | Read the story Will Max Lajoie play in any games for the Leafs during this call-up? | ||
Yes | 158 | 53.6 % |
No | 137 | 46.4 % |
NEWS | ||
November 30 | 416 answers | Read the story Do you think the league will approve this rule changes to eliminate the use of EBUGs? | ||
Yes | 227 | 54.6 % |
No | 189 | 45.4 % |
TORONTO MAPLE LEAFS | ||
November 30 | 827 answers | Read the story Will Sheldon Keefe make it past Christmas? | ||
No | 329 | 39.8 % |
Yes | 339 | 41 % |
He'll finish this season at the very least | 159 | 19.2 % |
TORONTO MAPLE LEAFS | ||
November 30 | 850 answers | Read the story Should the Leafs sign Corey Perry? | ||
No | 289 | 34 % |
Yes | 408 | 48 % |
Only if it's league minimum | 153 | 18 % |
NEWS | ||
November 29 | 723 answers | Read the story Will the Blackhawks eventually share the whole Corey Perry story? | ||
No | 509 | 70.4 % |
Yes, eventually | 214 | 29.6 % |
TORONTO MAPLE LEAFS | ||
November 29 | 636 answers | Read the story Will the Leafs make the playoffs this season? | ||
Yes, it's pretty much a guarantee | 347 | 54.6 % |
No, they definitely won't | 67 | 10.5 % |
I'm not sure, which is scary | 222 | 34.9 % |
NEWS | ||
November 29 | 652 answers | Read the story Do you think Corey Perry will appeal the Hawks' decision to terminate his contract? | ||
Yes | 181 | 27.8 % |
No | 471 | 72.2 % |
TORONTO MAPLE LEAFS | ||
November 29 | 665 answers | Read the story Will the Leafs trade for defenseman before the Christmas break? | ||
Yes | 467 | 70.2 % |
No | 198 | 29.8 % |
TRADES | ||
November 29 | 596 answers | Read the story Will the Canucks jump in and swipe Zadorov from under Brad Treliving's nose? | ||
Yes | 307 | 51.5 % |
No | 149 | 25 % |
Tanev is the guy we should go after anyway | 140 | 23.5 % |
TORONTO MAPLE LEAFS | ||
November 29 | 622 answers | Read the story Do you think Sheldon Keefe is on thin ice with management? | ||
Yes | 476 | 76.5 % |
No | 146 | 23.5 % |
TORONTO MAPLE LEAFS | ||
November 29 | 482 answers | Read the story Should the Leafs swing a deal with San Jose to bring Toronto native Mario Ferraro home? | ||
Yes | 143 | 29.7 % |
No | 154 | 32 % |
Who? | 185 | 38.4 % |
NEWS | ||
November 29 | 1497 answers | Read the story Are the Panthers right to feel cheated out of a win on Tuesday against the Leafs? | ||
Yes, it was shady | 249 | 16.6 % |
No, rules are rules | 861 | 57.5 % |
LOL cry more, Floriduh | 387 | 25.9 % |
TORONTO MAPLE LEAFS | ||
November 29 | 534 answers | Read the story Does Nylander hit 50 goals in 2023-24? | ||
Yes | 318 | 59.6 % |
No | 216 | 40.4 % |
TORONTO MAPLE LEAFS | ||
November 29 | 477 answers | Read the story Will Brad Treliving trade for a defenseman in the next week or two with Giordano's injury? | ||
Yes, should have happened already | 357 | 74.8 % |
No, teams know he's desperate and raise the price | 120 | 25.2 % |
TORONTO MAPLE LEAFS | ||
November 29 | 537 answers | Read the story Did the NHL get the call correct on Rodrigues' goal? | ||
Yes, clearly hit the puck twice | 474 | 88.3 % |
No, I didn't see a double-tap | 63 | 11.7 % |
FIGHTS | ||
November 28 | 673 answers | Read the story Have you liked Domi so far this year? | ||
Meeting expectations | 294 | 43.7 % |
Below expectations | 313 | 46.5 % |
Exceeding expectations | 66 | 9.8 % |
TORONTO MAPLE LEAFS | ||
November 28 | 514 answers | Read the story Will Mitch Marner break 100 points this season? | ||
Yes | 188 | 36.6 % |
No | 326 | 63.4 % |
CHICAGO BLACKHAWKS | ||
November 28 | 607 answers | Read the story Will Perry clear waivers and have his contract terminated? | ||
Yes | 536 | 88.3 % |
No | 71 | 11.7 % |
TORONTO MAPLE LEAFS | ||
November 28 | 540 answers | Read the story Do you like teams wearing ad logos on equipment? | ||
Yes, brings in more cash for the game | 74 | 13.7 % |
No, they don't need to look like a race car | 303 | 56.1 % |
Don't care either way | 163 | 30.2 % |
TORONTO MAPLE LEAFS | ||
November 28 | 481 answers | Read the story Will Ryan Reaves drop the gloves tonight? | ||
Yes | 153 | 31.8 % |
No | 213 | 44.3 % |
I'll be happy if he isn't a -3 | 115 | 23.9 % |
MAPLE LEAFS DAILY | ||
November 28 | 529 answers | Read the story Who is the better goalie? | ||
Joseph Woll | 473 | 89.4 % |
Ilya Samsonov | 56 | 10.6 % |
TORONTO MAPLE LEAFS | ||
November 28 | 501 answers | Read the story Will Michael Bunting play out his full 3-year contract in Carolina? | ||
Yes | 139 | 27.7 % |
No | 362 | 72.3 % |
NEW YORK RANGERS | ||
November 28 | 307 answers | Read the story Is it too early to label Kaapo Kakko as a bust? | ||
No, he's a bust for sure | 71 | 23.1 % |
Yes, he's still young and can still become a star | 100 | 32.6 % |
He's not a bust yet, but he's almost there | 136 | 44.3 % |
TOP 5
ADS