2022 1st overall pick currently having his points per game record in Slovakia destroyed by a 14-year-old female player
Nela Lopusanova is a 14-year-old women's hockey player from Slovakia who has burst onto the scene at this year's Women's U18 Championships. That includes scoring a Michigan goal this week.
Some may not think that what she is doing is impressive for one reason or another - or perhaps some don't watch a lot of women's hockey, but maybe this stat will get you to pay attention a little bit more.
In his time playing in the U16 men's league in Slovakia, Habs first overall pick Juraj Slafkovsky had a points per game of 2.34. Pretty good right? Well, Lopusanov is obliterating his points per game record in the same league - and she's two years younger than Slafkovsky.
Lopusanova currently has a 3.1 points per game average in the same U16 men's league that Slafkovsky dominated. Give credit where credit is due - she is the real deal. Now, with 7 goals and 10 points in just 4 games at the Women's U18's, she has put the hockey world on notice. She may just be the next women's hockey legend in the making.
POLL |
JANVIER 13 | 204 ANSWERS 2022 1st overall pick currently having his points per game record in Slovakia destroyed by a 14-year-old female player Is Nela Lopusanova going to be the next great women's hockey player? |
Yes | 127 | 62.3 % |
No | 21 | 10.3 % |
Not sure | 56 | 27.5 % |
List of polls |
|
3 hours ago | By Mike Armenti Saturday's Goaltending Announcement for the Leafs Spells Trouble for Matt Murray |
|
6 hours ago | By Dean Chaudhry Craig Berube Admits to Taking Cautious Approach With Anthony Stolarz |
|
6 hours ago | By Ryan Smitheram Maple Leafs Place Forward on IR, Recall Popular Young Rookie From Marlies |
|
7 hours ago | By Nick Matthews Ex-NHLer Ray Ferraro Believes Leafs Fans Have Unrealistic Expectations of Morgan Rielly |
|
8 hours ago | By Mike Armenti Leafs Enforcer Ryan Reaves Shares Unexpected Reaction to Quiet Crowd at Scotiabank Arena |
|
8 hours ago | By Ryan Smitheram Insider Reporting a Blockbuster Larger Than the Mikko Rantanen Trade in the Works |
|
9 hours ago | By Nick Matthews Former Maple Leafs Defenseman Officially a Buyout Candidate Amid Rough Season |
|
21 hours ago | By Dean Chaudhry Blockbuster 3-Way Trade Struck Involving Mikko Rantanen, Taylor Hall, Martin Necas and More |
Previously on MapleLeafsDaily