NHL STATS
LEADERS 2023-2024 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NIKITA KUCHEROV | 26 | 17 | 27 | 44 | 1,69 | 8 | -1 | ||
2- J.T. MILLER | 26 | 14 | 25 | 39 | 1,50 | 18 | +10 | ||
3- ARTEMI PANARIN | 24 | 16 | 21 | 37 | 1,54 | 8 | +1 | ||
4- DAVID PASTRNAK | 24 | 14 | 22 | 36 | 1,50 | 12 | +8 | ||
5- QUINN HUGHES | 26 | 9 | 27 | 36 | 1,38 | 14 | +18 | ||
6- CALE MAKAR | 23 | 7 | 27 | 34 | 1,48 | 10 | +18 | ||
7- NATHAN MACKINNON | 25 | 9 | 25 | 34 | 1,36 | 22 | +9 | ||
8- ELIAS PETTERSSON | 26 | 10 | 24 | 34 | 1,31 | 0 | +6 | ||
9- JACK HUGHES | 18 | 10 | 23 | 33 | 1,83 | 6 | +1 | ||
10- CONNOR MCDAVID | 21 | 8 | 24 | 32 | 1,52 | 14 | -1 | ||
11- SAM REINHART | 25 | 17 | 15 | 32 | 1,28 | 13 | +15 | ||
12- MIKKO RANTANEN | 25 | 12 | 19 | 31 | 1,24 | 16 | +6 | ||
13- BROCK BOESER | 26 | 18 | 12 | 30 | 1,15 | 2 | +9 | ||
14- JACK EICHEL | 27 | 12 | 18 | 30 | 1,11 | 6 | +2 | ||
15- BRAYDEN POINT | 27 | 12 | 18 | 30 | 1,11 | 4 | -6 | ||
16- WILLIAM NYLANDER | 22 | 12 | 17 | 29 | 1,32 | 4 | +1 | ||
17- LEON DRAISAITL | 23 | 10 | 19 | 29 | 1,26 | 24 | -3 | ||
18- FILIP FORSBERG | 25 | 13 | 16 | 29 | 1,16 | 16 | +1 | ||
19- JAKE GUENTZEL | 25 | 10 | 19 | 29 | 1,16 | 8 | +10 | ||
20- JESPER BRATT | 23 | 10 | 18 | 28 | 1,22 | 4 | -4 | ||
21- MATS ZUCCARELLO | 23 | 6 | 21 | 27 | 1,17 | 6 | -1 | ||
22- MARK SCHEIFELE | 24 | 8 | 19 | 27 | 1,13 | 15 | -1 | ||
23- SIDNEY CROSBY | 25 | 15 | 12 | 27 | 1,08 | 14 | +12 | ||
24- VICTOR HEDMAN | 27 | 5 | 22 | 27 | 1,00 | 22 | -2 | ||
25- ZACH HYMAN | 22 | 15 | 11 | 26 | 1,18 | 18 | +6 | ||
26- KYLE CONNOR | 24 | 15 | 11 | 26 | 1,08 | 2 | -6 | ||
27- STEVEN STAMKOS | 25 | 10 | 16 | 26 | 1,04 | 12 | -14 | ||
28- AUSTON MATTHEWS | 22 | 16 | 9 | 25 | 1,14 | 0 | - | ||
29- ROBERT THOMAS | 25 | 8 | 17 | 25 | 1,00 | 6 | +6 | ||
30- FILIP HRONEK | 26 | 2 | 23 | 25 | 0,96 | 14 | +13 | ||
31- WILLIAM KARLSSON | 27 | 12 | 13 | 25 | 0,93 | 6 | +10 | ||
32- TIM STUTZLE | 20 | 5 | 19 | 24 | 1,20 | 10 | +8 | ||
33- DYLAN LARKIN | 22 | 10 | 14 | 24 | 1,09 | 31 | +5 | ||
34- ALEKSANDER BARKOV | 22 | 8 | 16 | 24 | 1,09 | 4 | +18 | ||
35- MITCH MARNER | 22 | 8 | 16 | 24 | 1,09 | 10 | - | ||
36- EVAN BOUCHARD | 23 | 5 | 19 | 24 | 1,04 | 10 | -5 | ||
37- ALEX DEBRINCAT | 24 | 13 | 11 | 24 | 1,00 | 8 | +9 | ||
38- JOE PAVELSKI | 24 | 11 | 13 | 24 | 1,00 | 4 | -2 | ||
39- CLAYTON KELLER | 24 | 8 | 16 | 24 | 1,00 | 18 | -7 | ||
40- ADRIAN KEMPE | 22 | 8 | 15 | 23 | 1,05 | 16 | +14 | ||
41- KIRILL KAPRIZOV | 23 | 8 | 15 | 23 | 1,00 | 10 | -4 | ||
42- MATHEW BARZAL | 23 | 7 | 16 | 23 | 1,00 | 16 | -3 | ||
43- BRAD MARCHAND | 24 | 11 | 12 | 23 | 0,96 | 25 | - | ||
44- FRANK VATRANO | 25 | 14 | 9 | 23 | 0,92 | 33 | -3 | ||
45- BRANDON HAGEL | 27 | 10 | 13 | 23 | 0,85 | 22 | - | ||
46- SEBASTIAN AHO | 22 | 8 | 14 | 22 | 1,00 | 12 | +3 | ||
47- CHRIS KREIDER | 24 | 14 | 8 | 22 | 0,92 | 6 | +6 | ||
48- JASON ROBERTSON | 24 | 8 | 14 | 22 | 0,92 | 8 | -5 | ||
49- VINCENT TROCHECK | 24 | 6 | 16 | 22 | 0,92 | 27 | +2 | ||
50- NOAH DOBSON | 24 | 5 | 17 | 22 | 0,92 | 12 | +7 | ||
51- RYAN O'REILLY | 25 | 12 | 10 | 22 | 0,88 | 6 | -1 | ||
52- CASEY MITTELSTADT | 26 | 6 | 16 | 22 | 0,85 | 14 | -1 | ||
53- MARK STONE | 27 | 7 | 15 | 22 | 0,81 | 16 | -5 | ||
54- TREVOR MOORE | 22 | 12 | 9 | 21 | 0,95 | 10 | +9 | ||
55- ANZE KOPITAR | 22 | 10 | 11 | 21 | 0,95 | 6 | +13 | ||
56- JOHN TAVARES | 22 | 7 | 14 | 21 | 0,95 | 2 | +1 | ||
57- KEVIN FIALA | 22 | 6 | 15 | 21 | 0,95 | 18 | -1 | ||
58- TYLER TOFFOLI | 23 | 12 | 9 | 21 | 0,91 | 4 | -8 | ||
59- MASON MCTAVISH | 24 | 10 | 11 | 21 | 0,88 | 30 | -9 | ||
60- VALERI NICHUSHKIN | 24 | 10 | 11 | 21 | 0,88 | 12 | +6 | ||
61- CARTER VERHAEGHE | 25 | 12 | 9 | 21 | 0,84 | 10 | +5 | ||
62- EVGENI MALKIN | 25 | 10 | 11 | 21 | 0,84 | 18 | -1 | ||
63- TOMAS HERTL | 25 | 7 | 14 | 21 | 0,84 | 10 | -15 | ||
64- NICK SUZUKI | 25 | 7 | 14 | 21 | 0,84 | 6 | -8 | ||
65- RASMUS DAHLIN | 26 | 6 | 15 | 21 | 0,81 | 20 | -10 | ||
66- VINCE DUNN | 26 | 4 | 17 | 21 | 0,81 | 33 | -6 | ||
67- BRYAN RUST | 22 | 10 | 10 | 20 | 0,91 | 4 | +13 | ||
68- EVANDER KANE | 23 | 11 | 9 | 20 | 0,87 | 46 | -5 | ||
69- ROOPE HINTZ | 23 | 8 | 12 | 20 | 0,87 | 6 | +1 | ||
70- BO HORVAT | 23 | 7 | 13 | 20 | 0,87 | 4 | -1 | ||
71- CONNOR BEDARD | 24 | 11 | 9 | 20 | 0,83 | 8 | -14 | ||
72- CHARLIE COYLE | 24 | 9 | 11 | 20 | 0,83 | 12 | +2 | ||
73- NICK SCHMALTZ | 24 | 9 | 11 | 20 | 0,83 | 4 | -8 | ||
74- LUCAS RAYMOND | 24 | 8 | 12 | 20 | 0,83 | 6 | +4 | ||
75- MIKA ZIBANEJAD | 24 | 6 | 14 | 20 | 0,83 | 6 | +6 | ||
76- JOSH MORRISSEY | 24 | 4 | 16 | 20 | 0,83 | 18 | +5 | ||
77- COLE CAUFIELD | 25 | 7 | 13 | 20 | 0,80 | 8 | - | ||
78- EVAN RODRIGUES | 25 | 6 | 14 | 20 | 0,80 | 10 | +13 | ||
79- JEFF SKINNER | 26 | 11 | 9 | 20 | 0,77 | 6 | -6 | ||
80- OLIVER BJORKSTRAND | 26 | 7 | 13 | 20 | 0,77 | 2 | - | ||
81- BRADY TKACHUK | 20 | 13 | 6 | 19 | 0,95 | 50 | +2 | ||
82- CLAUDE GIROUX | 20 | 7 | 12 | 19 | 0,95 | 10 | +7 | ||
83- JOEL ERIKSSON EK | 23 | 12 | 7 | 19 | 0,83 | 26 | +3 | ||
84- PAVEL BUCHNEVICH | 23 | 9 | 10 | 19 | 0,83 | 14 | +3 | ||
85- MATT DUCHENE | 23 | 6 | 13 | 19 | 0,83 | 6 | +6 | ||
86- SHAYNE GOSTISBEHERE | 23 | 5 | 14 | 19 | 0,83 | 2 | -2 | ||
87- RYAN NUGENT-HOPKINS | 23 | 5 | 14 | 19 | 0,83 | 20 | +4 | ||
88- BROCK NELSON | 24 | 11 | 8 | 19 | 0,79 | 10 | -3 | ||
89- COLE PERFETTI | 24 | 9 | 10 | 19 | 0,79 | 6 | +7 | ||
90- PAVEL ZACHA | 24 | 8 | 11 | 19 | 0,79 | 8 | +3 | ||
91- J.T. COMPHER | 24 | 6 | 13 | 19 | 0,79 | 18 | +7 | ||
92- TRAVIS KONECNY | 25 | 12 | 7 | 19 | 0,76 | 34 | +9 | ||
93- SETH JARVIS | 25 | 9 | 10 | 19 | 0,76 | 4 | - | ||
94- ERIK KARLSSON | 25 | 6 | 13 | 19 | 0,76 | 16 | +12 | ||
95- MATTHEW TKACHUK | 25 | 4 | 15 | 19 | 0,76 | 26 | +1 | ||
96- ZACHARY WERENSKI | 25 | 1 | 18 | 19 | 0,76 | 6 | +2 | ||
97- JOHN-JASON PETERKA | 26 | 10 | 9 | 19 | 0,73 | 10 | +2 | ||
98- SHEA THEODORE | 20 | 4 | 14 | 18 | 0,90 | 0 | +2 | ||
99- QUINTON BYFIELD | 22 | 6 | 12 | 18 | 0,82 | 8 | +12 | ||
100- WYATT JOHNSTON | 24 | 9 | 9 | 18 | 0,75 | 12 | +1 | ||
101- TEUVO TERAVAINEN | 25 | 11 | 7 | 18 | 0,72 | 2 | - | ||
102- MARTIN NECAS | 25 | 7 | 11 | 18 | 0,72 | 10 | -8 | ||
103- ROMAN JOSI | 25 | 5 | 13 | 18 | 0,72 | 16 | -3 | ||
104- MICHAEL MATHESON | 25 | 5 | 13 | 18 | 0,72 | 22 | -9 | ||
105- BOONE JENNER | 27 | 13 | 5 | 18 | 0,67 | 8 | -1 | ||
106- JONATHAN MARCHESSAULT | 27 | 12 | 6 | 18 | 0,67 | 18 | - | ||
107- DRAKE BATHERSON | 20 | 8 | 9 | 17 | 0,85 | 20 | -2 | ||
108- VLADIMIR TARASENKO | 20 | 5 | 12 | 17 | 0,85 | 8 | +9 | ||
109- CHARLIE MCAVOY | 20 | 3 | 14 | 17 | 0,85 | 33 | -3 | ||
110- ALEX TUCH | 22 | 8 | 9 | 17 | 0,77 | 26 | -4 | ||
111- SEAN COUTURIER | 23 | 6 | 11 | 17 | 0,74 | 8 | +6 | ||
112- MASON MARCHMENT | 24 | 8 | 9 | 17 | 0,71 | 30 | +7 | ||
113- TYLER SEGUIN | 24 | 8 | 9 | 17 | 0,71 | 6 | +5 | ||
114- JAMIE BENN | 24 | 5 | 12 | 17 | 0,71 | 17 | +3 | ||
115- MATIAS MACCELLI | 24 | 4 | 13 | 17 | 0,71 | 4 | +7 | ||
116- MORITZ SEIDER | 24 | 4 | 13 | 17 | 0,71 | 22 | +6 | ||
117- RYAN STROME | 24 | 3 | 14 | 17 | 0,71 | 20 | -2 | ||
118- ELIAS LINDHOLM | 25 | 7 | 10 | 17 | 0,68 | 6 | -2 | ||
119- JORDAN KYROU | 25 | 5 | 12 | 17 | 0,68 | 4 | -6 | ||
120- GUSTAV NYQUIST | 25 | 3 | 14 | 17 | 0,68 | 6 | +1 | ||
121- TRAVIS SANHEIM | 25 | 2 | 15 | 17 | 0,68 | 18 | -13 | ||
122- JARED MCCANN | 26 | 12 | 5 | 17 | 0,65 | 15 | -10 | ||
123- EELI TOLVANEN | 26 | 6 | 11 | 17 | 0,65 | 8 | +2 | ||
124- MIKHAIL SERGACHEV | 27 | 2 | 15 | 17 | 0,63 | 16 | -14 | ||
125- ADAM FOX | 14 | 3 | 13 | 16 | 1,14 | 6 | -1 | ||
126- DOUGIE HAMILTON | 20 | 5 | 11 | 16 | 0,80 | 20 | -8 | ||
127- MATHIEU JOSEPH | 20 | 5 | 11 | 16 | 0,80 | 18 | +10 | ||
128- MORGAN RIELLY | 22 | 3 | 13 | 16 | 0,73 | 0 | +3 | ||
129- JAMES VAN RIEMSDYK | 23 | 5 | 11 | 16 | 0,70 | 6 | +3 | ||
130- ALEXIS LAFRENIÈRE | 24 | 8 | 8 | 16 | 0,67 | 6 | -2 | ||
131- NICK BJUGSTAD | 24 | 6 | 10 | 16 | 0,67 | 24 | +7 | ||
132- DANIEL SPRONG | 24 | 6 | 10 | 16 | 0,67 | 8 | +7 | ||
133- NAZEM KADRI | 25 | 5 | 11 | 16 | 0,64 | 15 | -10 | ||
134- PHILLIP DANAULT | 22 | 6 | 9 | 15 | 0,68 | 4 | +6 | ||
135- MICHAEL CARCONE | 23 | 12 | 3 | 15 | 0,65 | 10 | +6 | ||
136- LAWSON CROUSE | 23 | 10 | 5 | 15 | 0,65 | 10 | +5 | ||
137- MARCO ROSSI | 23 | 8 | 7 | 15 | 0,65 | 12 | +6 | ||
138- JADEN SCHWARTZ | 23 | 8 | 7 | 15 | 0,65 | 8 | -9 | ||
139- LUKE HUGHES | 23 | 4 | 11 | 15 | 0,65 | 8 | -2 | ||
140- ANDREI KUZMENKO | 23 | 4 | 11 | 15 | 0,65 | 2 | - | ||
141- MASON APPLETON | 24 | 6 | 9 | 15 | 0,63 | 14 | +8 | ||
142- MICHAEL BUNTING | 24 | 5 | 10 | 15 | 0,63 | 33 | -3 | ||
143- ERIK GUSTAFSSON | 24 | 3 | 12 | 15 | 0,63 | 17 | +3 | ||
144- ALEXANDER KERFOOT | 24 | 2 | 13 | 15 | 0,63 | 4 | +4 | ||
145- MIRO HEISKANEN | 24 | 1 | 14 | 15 | 0,63 | 4 | -8 | ||
146- JOEL FARABEE | 25 | 8 | 7 | 15 | 0,60 | 6 | +3 | ||
147- JESPERI KOTKANIEMI | 25 | 8 | 7 | 15 | 0,60 | 16 | -4 | ||
148- SEAN MONAHAN | 25 | 8 | 7 | 15 | 0,60 | 10 | -5 | ||
149- BRAYDEN SCHENN | 25 | 8 | 7 | 15 | 0,60 | 15 | -9 | ||
150- OWEN TIPPETT | 25 | 8 | 7 | 15 | 0,60 | 0 | -2 | ||
151- JONATHAN HUBERDEAU | 25 | 4 | 11 | 15 | 0,60 | 6 | -11 | ||
152- BRADY SKJEI | 25 | 4 | 11 | 15 | 0,60 | 10 | +3 | ||
153- JACCOB SLAVIN | 25 | 3 | 12 | 15 | 0,60 | 2 | +10 | ||
154- MIKE AMADIO | 27 | 5 | 10 | 15 | 0,56 | 4 | +11 | ||
155- JOHNNY GAUDREAU | 27 | 4 | 11 | 15 | 0,56 | 8 | -5 | ||
156- IVAN PROVOROV | 27 | 2 | 13 | 15 | 0,56 | 2 | -6 | ||
157- ILYA MIKHEYEV | 22 | 8 | 6 | 14 | 0,64 | 2 | +3 | ||
158- ALEXANDER OVECHKIN | 22 | 5 | 9 | 14 | 0,64 | 6 | -3 | ||
159- JOHN CARLSON | 22 | 1 | 13 | 14 | 0,64 | 12 | -1 | ||
160- NIKOLAJ EHLERS | 24 | 7 | 7 | 14 | 0,58 | 15 | +2 | ||
161- NINO NIEDERREITER | 24 | 6 | 8 | 14 | 0,58 | 8 | +9 | ||
162- KYLE PALMIERI | 24 | 6 | 8 | 14 | 0,58 | 8 | -5 | ||
163- ANDREW MANGIAPANE | 24 | 5 | 9 | 14 | 0,58 | 27 | -1 | ||
164- LUKE EVANGELISTA | 24 | 4 | 10 | 14 | 0,58 | 2 | +1 | ||
165- LOGAN COOLEY | 24 | 3 | 11 | 14 | 0,58 | 6 | -6 | ||
166- CAM ATKINSON | 25 | 8 | 6 | 14 | 0,56 | 4 | -9 | ||
167- KIRILL MARCHENKO | 25 | 8 | 6 | 14 | 0,56 | 6 | +4 | ||
168- STEFAN NOESEN | 25 | 6 | 8 | 14 | 0,56 | 10 | +7 | ||
169- MACKENZIE WEEGAR | 25 | 6 | 8 | 14 | 0,56 | 18 | -1 | ||
170- TROY TERRY | 25 | 5 | 9 | 14 | 0,56 | 8 | -7 | ||
171- MATTHEW BOLDY | 16 | 5 | 8 | 13 | 0,81 | 22 | -1 | ||
172- LEO CARLSSON | 17 | 8 | 5 | 13 | 0,76 | 4 | -3 | ||
173- TAGE THOMPSON | 17 | 6 | 7 | 13 | 0,76 | 6 | -7 | ||
174- PHILIPP KURASHEV | 18 | 4 | 9 | 13 | 0,72 | 6 | -7 | ||
175- ERIK HAULA | 19 | 7 | 6 | 13 | 0,68 | 18 | +1 | ||
176- MIKAEL GRANLUND | 19 | 2 | 11 | 13 | 0,68 | 6 | -2 | ||
177- RASMUS ANDERSSON | 21 | 3 | 10 | 13 | 0,62 | 21 | -1 | ||
178- TOM WILSON | 22 | 8 | 5 | 13 | 0,59 | 47 | -5 | ||
179- ALEX NEWHOOK | 23 | 7 | 6 | 13 | 0,57 | 8 | -5 | ||
180- JASON DICKINSON | 24 | 8 | 5 | 13 | 0,54 | 25 | +4 | ||
181- DAVID PERRON | 24 | 7 | 6 | 13 | 0,54 | 16 | -1 | ||
182- SEAN DURZI | 24 | 5 | 8 | 13 | 0,54 | 29 | +9 | ||
183- ALEX IAFALLO | 24 | 4 | 9 | 13 | 0,54 | 2 | -3 | ||
184- ADAM LOWRY | 24 | 4 | 9 | 13 | 0,54 | 18 | +8 | ||
185- COLTON SISSONS | 25 | 7 | 6 | 13 | 0,52 | 16 | -2 | ||
186- MIKAEL BACKLUND | 25 | 6 | 7 | 13 | 0,52 | 6 | +5 | ||
187- BLAKE COLEMAN | 25 | 6 | 7 | 13 | 0,52 | 28 | +6 | ||
188- OLIVER EKMAN-LARSSON | 25 | 6 | 7 | 13 | 0,52 | 16 | -1 | ||
189- REILLY SMITH | 25 | 6 | 7 | 13 | 0,52 | 4 | -1 | ||
190- DEVON TOEWS | 25 | 4 | 9 | 13 | 0,52 | 6 | +10 | ||
191- KRISTOPHER LETANG | 25 | 2 | 11 | 13 | 0,52 | 16 | +8 | ||
192- PAVEL MINTYUKOV | 25 | 1 | 12 | 13 | 0,52 | 8 | -6 | ||
193- SAM LAFFERTY | 26 | 7 | 6 | 13 | 0,50 | 22 | +12 | ||
194- MATTHEW BENIERS | 26 | 4 | 9 | 13 | 0,50 | 8 | -17 | ||
195- THOMAS NOVAK | 14 | 6 | 6 | 12 | 0,86 | 6 | - | ||
196- ARTHUR KALIYEV | 20 | 6 | 6 | 12 | 0,60 | 10 | +7 | ||
197- JAKOB CHYCHRUN | 20 | 5 | 7 | 12 | 0,60 | 12 | +2 | ||
198- JAKE SANDERSON | 20 | 4 | 8 | 12 | 0,60 | 9 | +2 | ||
199- DMITRY VORONKOV | 21 | 5 | 7 | 12 | 0,57 | 23 | +5 | ||
200- DREW DOUGHTY | 22 | 6 | 6 | 12 | 0,55 | 10 | +13 | ||
201- CALLE JARNKROK | 22 | 5 | 7 | 12 | 0,55 | 8 | +8 | ||
202- JAKE WALMAN | 22 | 5 | 7 | 12 | 0,55 | 20 | +11 | ||
203- MAX DOMI | 22 | 1 | 11 | 12 | 0,55 | 46 | +2 | ||
204- ALEX PIETRANGELO | 22 | 1 | 11 | 12 | 0,55 | 2 | +6 | ||
205- JORDAN EBERLE | 23 | 3 | 9 | 12 | 0,52 | 9 | -7 | ||
206- PIERRE ENGVALL | 23 | 3 | 9 | 12 | 0,52 | 10 | +1 | ||
207- CHANDLER STEPHENSON | 23 | 2 | 10 | 12 | 0,52 | 17 | -6 | ||
208- K'ANDRE MILLER | 24 | 5 | 7 | 12 | 0,50 | 14 | +7 | ||
209- DYLAN COZENS | 24 | 4 | 8 | 12 | 0,50 | 25 | -6 | ||
210- NICK FOLIGNO | 24 | 4 | 8 | 12 | 0,50 | 15 | +2 | ||
211- JANIS JÉRÔME MOSER | 24 | 2 | 10 | 12 | 0,50 | 6 | +12 | ||
212- JACOB TROUBA | 24 | 2 | 10 | 12 | 0,50 | 26 | +10 | ||
213- ROSS COLTON | 25 | 7 | 5 | 12 | 0,48 | 33 | +1 | ||
214- KEVIN HAYES | 25 | 6 | 6 | 12 | 0,48 | 8 | +4 | ||
215- BRENT BURNS | 25 | 5 | 7 | 12 | 0,48 | 6 | +7 | ||
216- NOAH HANIFIN | 25 | 5 | 7 | 12 | 0,48 | 2 | +1 | ||
217- CAM FOWLER | 25 | 2 | 10 | 12 | 0,48 | 4 | -13 | ||
218- SCOTT LAUGHTON | 25 | 2 | 10 | 12 | 0,48 | 20 | +1 | ||
219- JUSTIN FAULK | 25 | 0 | 12 | 12 | 0,48 | 8 | +2 | ||
220- ANTHONY CIRELLI | 26 | 6 | 6 | 12 | 0,46 | 18 | -6 | ||
221- WILLIAM EKLUND | 26 | 6 | 6 | 12 | 0,46 | 10 | -9 | ||
222- TYLER MYERS | 26 | 2 | 10 | 12 | 0,46 | 24 | +11 | ||
223- OWEN POWER | 26 | 1 | 11 | 12 | 0,46 | 6 | -3 | ||
224- ADAM FANTILLI | 27 | 5 | 7 | 12 | 0,44 | 8 | -10 | ||
225- ROBBY FABBRI | 12 | 8 | 3 | 11 | 0,92 | 6 | - | ||
226- CONNOR ZARY | 15 | 4 | 7 | 11 | 0,73 | 6 | +3 | ||
227- TIMO MEIER | 16 | 5 | 6 | 11 | 0,69 | 12 | -15 | ||
228- ANDREI SVECHNIKOV | 16 | 1 | 10 | 11 | 0,69 | 20 | - | ||
229- JOSH NORRIS | 17 | 5 | 6 | 11 | 0,65 | 10 | -2 | ||
230- RYAN HARTMAN | 20 | 7 | 4 | 11 | 0,55 | 14 | -1 | ||
231- BOBBY BRINK | 20 | 4 | 7 | 11 | 0,55 | 6 | +1 | ||
232- DYLAN STROME | 22 | 8 | 3 | 11 | 0,50 | 4 | +1 | ||
233- MATTHEW KNIES | 22 | 6 | 5 | 11 | 0,50 | 14 | -1 | ||
234- PIERRE-LUC DUBOIS | 22 | 5 | 6 | 11 | 0,50 | 18 | -2 | ||
235- VLADISLAV NAMESTNIKOV | 22 | 2 | 9 | 11 | 0,50 | 4 | +10 | ||
236- ALEXANDER HOLTZ | 23 | 7 | 4 | 11 | 0,48 | 8 | -5 | ||
237- PATRICK MAROON | 23 | 3 | 8 | 11 | 0,48 | 15 | +1 | ||
238- ONDREJ PALAT | 23 | 3 | 8 | 11 | 0,48 | 19 | -4 | ||
239- NILS HOGLANDER | 24 | 8 | 3 | 11 | 0,46 | 23 | +11 | ||
240- ANDREW COPP | 24 | 5 | 6 | 11 | 0,46 | 14 | -2 | ||
241- MATTHEW POITRAS | 24 | 5 | 6 | 11 | 0,46 | 4 | +2 | ||
242- ADAM HENRIQUE | 24 | 4 | 7 | 11 | 0,46 | 10 | -7 | ||
243- JAKE NEIGHBOURS | 25 | 10 | 1 | 11 | 0,44 | 0 | -5 | ||
244- BRANDON SAAD | 25 | 5 | 6 | 11 | 0,44 | 10 | +2 | ||
245- IGOR SHARANGOVICH | 25 | 5 | 6 | 11 | 0,44 | 4 | -8 | ||
246- SEAN WALKER | 25 | 3 | 8 | 11 | 0,44 | 14 | +7 | ||
247- OSKAR SUNDQVIST | 25 | 2 | 9 | 11 | 0,44 | 6 | +1 | ||
248- TOREY KRUG | 25 | 1 | 10 | 11 | 0,44 | 10 | -3 | ||
249- YANNI GOURDE | 26 | 4 | 7 | 11 | 0,42 | 35 | -4 | ||
250- NICK PAUL | 27 | 8 | 3 | 11 | 0,41 | 13 | -15 | ||
251- JUSTIN DANFORTH | 27 | 6 | 5 | 11 | 0,41 | 2 | +7 | ||
252- IVAN BARBASHEV | 27 | 5 | 6 | 11 | 0,41 | 12 | +7 | ||
253- VICTOR OLOFSSON | 20 | 3 | 7 | 10 | 0,50 | 4 | - | ||
254- THOMAS HARLEY | 21 | 6 | 4 | 10 | 0,48 | 2 | +2 | ||
255- CONNOR MCMICHAEL | 22 | 5 | 5 | 10 | 0,45 | 6 | -2 | ||
256- MATTIAS EKHOLM | 22 | 4 | 6 | 10 | 0,45 | 12 | +1 | ||
257- ANTHONY DUCLAIR | 23 | 6 | 4 | 10 | 0,43 | 20 | -7 | ||
258- DAWSON MERCER | 23 | 6 | 4 | 10 | 0,43 | 6 | -8 | ||
259- MICHAEL MCLEOD | 23 | 5 | 5 | 10 | 0,43 | 2 | +2 | ||
260- JAKE DEBRUSK | 23 | 4 | 6 | 10 | 0,43 | 6 | +7 | ||
261- WARREN FOEGELE | 23 | 4 | 6 | 10 | 0,43 | 6 | -9 | ||
262- JACOB MIDDLETON | 23 | 4 | 6 | 10 | 0,43 | 23 | -3 | ||
263- MARCUS FOLIGNO | 23 | 3 | 7 | 10 | 0,43 | 23 | +7 | ||
264- BROCK FABER | 23 | 1 | 9 | 10 | 0,43 | 12 | +6 | ||
265- JOHN MARINO | 23 | 1 | 9 | 10 | 0,43 | 10 | - | ||
266- TYSON BARRIE | 23 | 0 | 10 | 10 | 0,43 | 10 | -5 | ||
267- TRENT FREDERIC | 24 | 6 | 4 | 10 | 0,42 | 20 | +4 | ||
268- TYSON FOERSTER | 24 | 5 | 5 | 10 | 0,42 | 6 | +6 | ||
269- RYAN DONATO | 24 | 4 | 6 | 10 | 0,42 | 4 | -1 | ||
270- SETH JONES | 24 | 0 | 10 | 10 | 0,42 | 14 | -4 | ||
271- RYAN JOHANSEN | 25 | 9 | 1 | 10 | 0,40 | 8 | -1 | ||
272- BRENDAN GALLAGHER | 25 | 5 | 5 | 10 | 0,40 | 20 | -12 | ||
273- KIEFER SHERWOOD | 25 | 5 | 5 | 10 | 0,40 | 13 | +5 | ||
274- NIKO MIKKOLA | 25 | 3 | 7 | 10 | 0,40 | 12 | +9 | ||
275- ANTON LUNDELL | 25 | 2 | 8 | 10 | 0,40 | 10 | - | ||
276- FABIAN ZETTERLUND | 26 | 7 | 3 | 10 | 0,38 | 13 | -9 | ||
277- ALEXANDER WENNBERG | 26 | 3 | 7 | 10 | 0,38 | 10 | - | ||
278- CALEN ADDISON | 26 | 0 | 10 | 10 | 0,38 | 16 | -8 | ||
279- TANNER JEANNOT | 27 | 6 | 4 | 10 | 0,37 | 48 | -8 | ||
280- COREY PERRY | 16 | 4 | 5 | 9 | 0,56 | 12 | -5 | ||
281- NICOLAS ROY | 18 | 3 | 6 | 9 | 0,50 | 6 | +4 | ||
282- EVGENY KUZNETSOV | 19 | 4 | 5 | 9 | 0,47 | 22 | -5 | ||
283- ALEXEI PROTAS | 21 | 2 | 7 | 9 | 0,43 | 2 | - | ||
284- JORDAN SPENCE | 21 | 0 | 9 | 9 | 0,43 | 0 | +7 | ||
285- CARL GRUNDSTROM | 22 | 7 | 2 | 9 | 0,41 | 6 | +6 | ||
286- TYLER BERTUZZI | 22 | 5 | 4 | 9 | 0,41 | 14 | +5 | ||
287- EVGENY DADONOV | 22 | 5 | 4 | 9 | 0,41 | 2 | -8 | ||
288- MICHAEL ANDERSON | 22 | 1 | 8 | 9 | 0,41 | 8 | +12 | ||
289- SIMON HOLMSTROM | 23 | 7 | 2 | 9 | 0,39 | 8 | +1 | ||
290- DARNELL NURSE | 23 | 4 | 5 | 9 | 0,39 | 18 | +4 | ||
291- HENRI JOKIHARJU | 23 | 2 | 7 | 9 | 0,39 | 2 | +2 | ||
292- JONAS BRODIN | 23 | 1 | 8 | 9 | 0,39 | 2 | +7 | ||
293- MARCUS JOHANSSON | 23 | 1 | 8 | 9 | 0,39 | 8 | -3 | ||
294- TYLER JOHNSON | 24 | 6 | 3 | 9 | 0,38 | 10 | -11 | ||
295- JOSEPH VELENO | 24 | 6 | 3 | 9 | 0,38 | 4 | +2 | ||
296- COLE SMITH | 24 | 4 | 5 | 9 | 0,38 | 28 | +2 | ||
297- MICHAEL RASMUSSEN | 24 | 3 | 6 | 9 | 0,38 | 15 | +8 | ||
298- DYLAN DEMELO | 24 | 1 | 8 | 9 | 0,38 | 12 | +8 | ||
