NHL points leaders
| DEFENSEMEN 2025-2026 | |||||||||
| GP | G | A | PTS | AVG | PIM | +/- | |||
| 1- CALE MAKAR | 45 | 14 | 39 | 53 | 1,18 | 20 | +30 | ||
| 2- ZACHARY WERENSKI | 43 | 18 | 33 | 51 | 1,19 | 8 | +6 | ||
| 3- LANE HUTSON | 48 | 8 | 39 | 47 | 0,98 | 10 | +15 | ||
| 4- EVAN BOUCHARD | 48 | 11 | 35 | 46 | 0,96 | 16 | +3 | ||
| 5- DARREN RADDYSH | 39 | 12 | 27 | 39 | 1,00 | 21 | +18 | ||
| 6- QUINN HUGHES | 42 | 3 | 36 | 39 | 0,93 | 14 | -6 | ||
| 7- JOSH MORRISSEY | 46 | 9 | 30 | 39 | 0,85 | 20 | +14 | ||
| 8- JOHN CARLSON | 44 | 9 | 27 | 36 | 0,82 | 20 | +11 | ||
| 9- MIRO HEISKANEN | 46 | 7 | 29 | 36 | 0,78 | 14 | +9 | ||
| 10- JAKE SANDERSON | 46 | 9 | 26 | 35 | 0,76 | 4 | +5 | ||
| 11- RASMUS DAHLIN | 42 | 6 | 27 | 33 | 0,79 | 39 | -13 | ||
| 12- ERIK KARLSSON | 44 | 4 | 29 | 33 | 0,75 | 14 | -1 | ||
| 13- JAKOB CHYCHRUN | 46 | 15 | 18 | 33 | 0,72 | 39 | +25 | ||
| 14- MORITZ SEIDER | 48 | 7 | 26 | 33 | 0,69 | 41 | +10 | ||
| 15- SHAYNE GOSTISBEHERE | 35 | 6 | 26 | 32 | 0,91 | 14 | +10 | ||
| 16- MIKHAIL SERGACHEV | 48 | 7 | 25 | 32 | 0,67 | 26 | -6 | ||
| 17- MATTHEW SCHAEFER | 47 | 13 | 17 | 30 | 0,64 | 24 | +9 | ||
| 18- NOAH DOBSON | 48 | 9 | 21 | 30 | 0,63 | 24 | +1 | ||
| 19- JACKSON LACOMBE | 46 | 6 | 23 | 29 | 0,63 | 8 | -6 | ||
| 20- RASMUS ANDERSSON | 47 | 10 | 19 | 29 | 0,62 | 53 | +1 | ||
| 21- ADAM FOX | 30 | 4 | 24 | 28 | 0,93 | 12 | +4 | ||
| 22- CHARLIE MCAVOY | 36 | 2 | 26 | 28 | 0,78 | 36 | +3 | ||
| 23- VINCE DUNN | 45 | 6 | 22 | 28 | 0,62 | 32 | -14 | ||
| 24- OLIVER EKMAN-LARSSON | 47 | 7 | 21 | 28 | 0,60 | 32 | +4 | ||
| 25- BROCK FABER | 48 | 10 | 18 | 28 | 0,58 | 10 | +10 | ||
| 26- MORGAN RIELLY | 46 | 6 | 21 | 27 | 0,59 | 12 | -14 | ||
| 27- FILIP HRONEK | 47 | 3 | 24 | 27 | 0,57 | 14 | +1 | ||
| 28- LUKE HUGHES | 47 | 5 | 21 | 26 | 0,55 | 24 | -7 | ||
| 29- BOWEN BYRAM | 46 | 10 | 15 | 25 | 0,54 | 22 | +8 | ||
| 30- SETH JONES | 40 | 6 | 18 | 24 | 0,60 | 16 | -2 | ||
| 31- KRISTOPHER LETANG | 46 | 3 | 21 | 24 | 0,52 | 22 | +2 | ||
| 32- ROMAN JOSI | 34 | 8 | 15 | 23 | 0,68 | 20 | -8 | ||
| 33- SHEA THEODORE | 35 | 6 | 17 | 23 | 0,66 | 6 | +12 | ||
| 34- MATTIAS SAMUELSSON | 44 | 8 | 15 | 23 | 0,52 | 10 | +21 | ||
| 35- BRENT BURNS | 45 | 8 | 15 | 23 | 0,51 | 18 | +26 | ||
| 36- SAM MALINSKI | 45 | 3 | 20 | 23 | 0,51 | 12 | +24 | ||
| 37- BRANDT CLARKE | 46 | 6 | 17 | 23 | 0,50 | 26 | +9 | ||
| 38- DMITRY ORLOV | 46 | 1 | 22 | 23 | 0,50 | 28 | - | ||
| 39- JOHN MARINO | 48 | 4 | 19 | 23 | 0,48 | 8 | +27 | ||
| 40- JUSTIN FAULK | 47 | 11 | 11 | 22 | 0,47 | 28 | -6 | ||
| 41- K'ANDRE MILLER | 39 | 4 | 17 | 21 | 0,54 | 36 | +1 | ||
| 42- DENTON MATEYCHUK | 44 | 8 | 13 | 21 | 0,48 | 4 | +5 | ||
| 43- MICHAEL MATHESON | 45 | 5 | 16 | 21 | 0,47 | 20 | +8 | ||
| 44- ARTYOM LEVSHUNOV | 45 | 2 | 19 | 21 | 0,47 | 30 | -18 | ||
| 45- RYAN PULOCK | 47 | 1 | 19 | 20 | 0,43 | 6 | +9 | ||
| 46- ESA LINDELL | 48 | 4 | 16 | 20 | 0,42 | 12 | +22 | ||
| 47- NICK BLANKENBURG | 36 | 5 | 14 | 19 | 0,53 | 10 | -2 | ||
| 48- NOAH HANIFIN | 36 | 2 | 17 | 19 | 0,53 | 6 | -5 | ||
| 49- CAM YORK | 39 | 3 | 16 | 19 | 0,49 | 18 | +3 | ||
| 50- MASON LOHREI | 43 | 4 | 15 | 19 | 0,44 | 10 | +6 | ||
| 51- JACOB TROUBA | 45 | 8 | 11 | 19 | 0,42 | 15 | +1 | ||
| 52- JOSH MANSON | 45 | 4 | 15 | 19 | 0,42 | 58 | +32 | ||
| 53- TRAVIS SANHEIM | 46 | 5 | 14 | 19 | 0,41 | 16 | +4 | ||
| 54- ZEEV BUIUM | 46 | 4 | 15 | 19 | 0,41 | 14 | -16 | ||
| 55- ANTHONY DEANGELO | 47 | 2 | 17 | 19 | 0,40 | 33 | -2 | ||
| 56- MATTIAS EKHOLM | 48 | 3 | 16 | 19 | 0,40 | 18 | +8 | ||
| 57- SIMON NEMEC | 34 | 7 | 11 | 18 | 0,53 | 16 | +2 | ||
| 58- JAMIE DRYSDALE | 43 | 3 | 15 | 18 | 0,42 | 22 | -2 | ||
| 59- AARON EKBLAD | 44 | 3 | 15 | 18 | 0,41 | 33 | -9 | ||
| 60- ALEXANDER NIKISHIN | 46 | 5 | 13 | 18 | 0,39 | 14 | +10 | ||
| 61- DAMON SEVERSON | 46 | 3 | 15 | 18 | 0,39 | 26 | +2 | ||
| 62- IVAN PROVOROV | 47 | 5 | 13 | 18 | 0,38 | 20 | +9 | ||
| 63- BRANDON MONTOUR | 28 | 6 | 11 | 17 | 0,61 | 23 | -4 | ||
| 64- OLEN ZELLWEGER | 45 | 6 | 11 | 17 | 0,38 | 22 | +4 | ||
| 65- JAKE MCCABE | 45 | 3 | 14 | 17 | 0,38 | 31 | +21 | ||
| 66- GUSTAV FORSLING | 45 | 2 | 15 | 17 | 0,38 | 20 | -4 | ||
| 67- DYLAN DEMELO | 46 | 3 | 14 | 17 | 0,37 | 32 | +12 | ||
| 68- AXEL SANDIN PELLIKKA | 48 | 5 | 12 | 17 | 0,35 | 16 | -16 | ||
| 69- MARTIN FEHERVARY | 48 | 3 | 14 | 17 | 0,35 | 23 | +15 | ||
| 70- THOMAS CHABOT | 31 | 5 | 11 | 16 | 0,52 | 12 | - | ||
| 71- JOHN KLINGBERG | 33 | 9 | 7 | 16 | 0,48 | 16 | +1 | ||
| 72- THOMAS HARLEY | 36 | 2 | 14 | 16 | 0,44 | 10 | -5 | ||
| 73- CHARLES-EDOUARD D'ASTOUS | 38 | 3 | 13 | 16 | 0,42 | 55 | +1 | ||
| 74- RASMUS SANDIN | 42 | 2 | 14 | 16 | 0,38 | 8 | +8 | ||
| 75- SIMON EDVINSSON | 45 | 5 | 11 | 16 | 0,36 | 54 | +6 | ||
| 76- JOEL EDMUNDSON | 46 | 2 | 14 | 16 | 0,35 | 17 | +9 | ||
| 77- RYAN SHEA | 46 | 2 | 14 | 16 | 0,35 | 18 | +14 | ||
| 78- MACKENZIE WEEGAR | 47 | 3 | 13 | 16 | 0,34 | 63 | -23 | ||
| 79- DARNELL NURSE | 48 | 6 | 10 | 16 | 0,33 | 81 | -12 | ||
| 80- JORDAN SPENCE | 37 | 3 | 12 | 15 | 0,41 | 8 | +9 | ||
| 81- JONAS BRODIN | 42 | 3 | 12 | 15 | 0,36 | 8 | +13 | ||
| 82- JANIS JÉRÔME MOSER | 43 | 5 | 10 | 15 | 0,35 | 28 | +37 | ||
| 83- LOGAN STANLEY | 45 | 8 | 7 | 15 | 0,33 | 91 | +2 | ||
| 84- ARTEM ZUB | 45 | 4 | 11 | 15 | 0,33 | 32 | +7 | ||
| 85- PHILIP BROBERG | 46 | 2 | 13 | 15 | 0,33 | 6 | +1 | ||
| 86- PARKER WOTHERSPOON | 46 | 2 | 13 | 15 | 0,33 | 32 | +2 | ||
| 87- CAM FOWLER | 47 | 1 | 14 | 15 | 0,32 | 12 | -19 | ||
| 88- VLADISLAV GAVRIKOV | 48 | 7 | 8 | 15 | 0,31 | 24 | -9 | ||
| 89- IAN COLE | 48 | 2 | 13 | 15 | 0,31 | 24 | +16 | ||
| 90- NIKITA ZADOROV | 48 | 1 | 14 | 15 | 0,31 | 115 | +16 | ||
| 91- HAMPUS LINDHOLM | 34 | 3 | 11 | 14 | 0,41 | 36 | -7 | ||
| 92- LOUIS CREVIER | 44 | 4 | 10 | 14 | 0,32 | 37 | -1 | ||
| 93- OWEN POWER | 45 | 3 | 11 | 14 | 0,31 | 4 | - | ||
| 94- BRADY SKJEI | 46 | 1 | 13 | 14 | 0,30 | 20 | -12 | ||
| 95- ALEXANDRE CARRIER | 48 | 3 | 11 | 14 | 0,29 | 20 | -4 | ||
| 96- NATE SCHMIDT | 48 | 2 | 12 | 14 | 0,29 | 8 | +22 | ||
| 97- MATT ROY | 48 | 1 | 13 | 14 | 0,29 | 6 | +15 | ||
| 98- SEAN DURZI | 27 | 3 | 10 | 13 | 0,48 | 24 | -8 | ||
| 99- BEN HUTTON | 39 | 6 | 7 | 13 | 0,33 | 15 | -1 | ||
| 100- DREW DOUGHTY | 39 | 3 | 10 | 13 | 0,33 | 22 | +3 | ||
| 101- DEVON TOEWS | 40 | 1 | 12 | 13 | 0,33 | 18 | +26 | ||
| 102- DOUGIE HAMILTON | 42 | 5 | 8 | 13 | 0,31 | 32 | -3 | ||
| 103- JARED SPURGEON | 48 | 4 | 9 | 13 | 0,27 | 8 | -1 | ||
| 104- VICTOR HEDMAN | 18 | 0 | 12 | 12 | 0,67 | 6 | - | ||
| 105- TOM WILLANDER | 36 | 2 | 10 | 12 | 0,33 | 8 | -9 | ||
| 106- NICK JENSEN | 44 | 3 | 9 | 12 | 0,27 | 22 | -12 | ||
| 107- SEAN WALKER | 47 | 4 | 8 | 12 | 0,26 | 28 | -5 | ||
| 108- BRENDEN DILLON | 47 | 3 | 9 | 12 | 0,26 | 37 | -8 | ||
| 109- COLTON PARAYKO | 47 | 0 | 12 | 12 | 0,26 | 16 | -6 | ||
| 110- SAMUEL GIRARD | 30 | 3 | 8 | 11 | 0,37 | 13 | +13 | ||
| 111- NICOLAS HAGUE | 37 | 2 | 9 | 11 | 0,30 | 34 | -6 | ||
| 112- PAVEL MINTYUKOV | 41 | 5 | 6 | 11 | 0,27 | 4 | -4 | ||
| 113- ADAM LARSSON | 46 | 4 | 7 | 11 | 0,24 | 26 | +1 | ||
| 114- MARIO FERRARO | 46 | 3 | 8 | 11 | 0,24 | 12 | -6 | ||
| 115- KAEDAN KORCZAK | 46 | 3 | 8 | 11 | 0,24 | 16 | +5 | ||
| 116- MATTHEW GRZELCYK | 47 | 0 | 11 | 11 | 0,23 | 20 | +1 | ||
| 117- JAKE WALMAN | 19 | 3 | 7 | 10 | 0,53 | 8 | -4 | ||
| 118- MAX CROZIER | 27 | 1 | 9 | 10 | 0,37 | 40 | +5 | ||
| 119- RYKER EVANS | 31 | 3 | 7 | 10 | 0,32 | 18 | -1 | ||
| 120- TROY STECHER | 34 | 2 | 8 | 10 | 0,29 | 16 | +10 | ||
| 121- EMIL ANDRAE | 35 | 1 | 9 | 10 | 0,29 | 12 | +12 | ||
| 122- JALEN CHATFIELD | 40 | 1 | 9 | 10 | 0,25 | 12 | +8 | ||
| 123- JACOB MIDDLETON | 41 | 1 | 9 | 10 | 0,24 | 48 | -2 | ||
| 124- ALEX VLASIC | 46 | 2 | 8 | 10 | 0,22 | 9 | -14 | ||
| 125- BRIAN DUMOULIN | 46 | 0 | 10 | 10 | 0,22 | 12 | +2 | ||
| 126- WYATT KAISER | 47 | 4 | 6 | 10 | 0,21 | 22 | -3 | ||
| 127- BEN CHIAROT | 48 | 4 | 6 | 10 | 0,21 | 46 | +1 | ||
| 128- HENRI JOKIHARJU | 31 | 0 | 9 | 9 | 0,29 | 10 | +4 | ||
| 129- RADKO GUDAS | 33 | 1 | 8 | 9 | 0,27 | 22 | -4 | ||
| 130- DREW HELLESON | 40 | 2 | 7 | 9 | 0,23 | 10 | -11 | ||
| 131- TYLER TUCKER | 42 | 2 | 7 | 9 | 0,21 | 47 | -9 | ||
| 132- ALEXANDER PETROVIC | 44 | 2 | 7 | 9 | 0,20 | 47 | +1 | ||
| 133- MARCUS PETTERSSON | 47 | 1 | 8 | 9 | 0,19 | 52 | -3 | ||
| 134- SPENCER STASTNEY | 47 | 1 | 8 | 9 | 0,19 | 12 | -5 | ||
| 135- ANDREW PEEKE | 48 | 4 | 5 | 9 | 0,19 | 16 | -11 | ||
| 136- RYAN MCDONAGH | 18 | 4 | 4 | 8 | 0,44 | 0 | +1 | ||
| 137- SAM RINZEL | 28 | 1 | 7 | 8 | 0,29 | 28 | - | ||
| 138- DYLAN SAMBERG | 30 | 0 | 8 | 8 | 0,27 | 8 | - | ||
| 139- YAN KUZNETSOV | 33 | 3 | 5 | 8 | 0,24 | 22 | -3 | ||
| 140- JOEL NYSTROM | 33 | 0 | 8 | 8 | 0,24 | 4 | +4 | ||
| 141- TIMOTHY LILJEGREN | 34 | 0 | 8 | 8 | 0,24 | 22 | -10 | ||
| 142- UVIS BALINSKIS | 36 | 1 | 7 | 8 | 0,22 | 24 | +1 | ||
| 143- MATTHEW ROBERTSON | 38 | 2 | 6 | 8 | 0,21 | 22 | -3 | ||
| 144- NEAL PIONK | 40 | 2 | 6 | 8 | 0,20 | 19 | -1 | ||
| 145- NICKLAUS PERBIX | 43 | 3 | 5 | 8 | 0,19 | 14 | -10 | ||
| 146- TY EMBERSON | 43 | 1 | 7 | 8 | 0,19 | 10 | +6 | ||
| 147- JEFF PETRY | 43 | 0 | 8 | 8 | 0,19 | 18 | -7 | ||
| 148- JAMIE OLEKSIAK | 44 | 3 | 5 | 8 | 0,18 | 10 | +8 | ||
| 149- CARSON SOUCY | 44 | 3 | 5 | 8 | 0,18 | 16 | +5 | ||
| 150- KEVIN BAHL | 46 | 3 | 5 | 8 | 0,17 | 31 | +9 | ||
| 151- MICHAEL ANDERSON | 46 | 2 | 6 | 8 | 0,17 | 14 | +6 | ||
| 152- CODY CECI | 46 | 1 | 7 | 8 | 0,17 | 8 | -2 | ||
| 153- CONNOR MURPHY | 47 | 1 | 7 | 8 | 0,17 | 44 | -2 | ||
| 154- TYLER MYERS | 47 | 1 | 7 | 8 | 0,17 | 34 | -20 | ||
| 155- BRADEN SCHNEIDER | 48 | 2 | 6 | 8 | 0,17 | 12 | -12 | ||
| 156- IAN MOORE | 31 | 2 | 5 | 7 | 0,23 | 18 | -1 | ||
| 157- JÉRÉMY LAUZON | 32 | 0 | 7 | 7 | 0,22 | 41 | +5 | ||
| 158- NOAH JUULSEN | 33 | 1 | 6 | 7 | 0,21 | 8 | +2 | ||
| 159- ILYA LYUBUSHKIN | 35 | 1 | 6 | 7 | 0,20 | 36 | - | ||
| 160- ADAM WILSBY | 36 | 1 | 6 | 7 | 0,19 | 16 | -4 | ||
| 161- OSKAR BACK | 38 | 3 | 4 | 7 | 0,18 | 6 | +4 | ||
| 162- SCOTT MAYFIELD | 45 | 1 | 6 | 7 | 0,16 | 57 | +4 | ||
| 163- NIKO MIKKOLA | 45 | 1 | 6 | 7 | 0,16 | 35 | +6 | ||
| 164- NICK SEELER | 46 | 2 | 5 | 7 | 0,15 | 21 | -5 | ||
| 165- RYAN LINDGREN | 46 | 1 | 6 | 7 | 0,15 | 43 | +7 | ||
| 166- DANTE FABBRO | 47 | 3 | 4 | 7 | 0,15 | 16 | -14 | ||
| 167- ADAM PELECH | 47 | 3 | 4 | 7 | 0,15 | 22 | +9 | ||
| 168- ANTON JOHANSSON | 48 | 1 | 6 | 7 | 0,15 | 8 | -10 | ||
| 169- SHAKIR MUKHAMADULLIN | 23 | 2 | 4 | 6 | 0,26 | 12 | -4 | ||
| 170- BRETT PESCE | 23 | 1 | 5 | 6 | 0,26 | 4 | -7 | ||
| 171- MIKE REILLY | 28 | 1 | 5 | 6 | 0,21 | 10 | +6 | ||
| 172- EMIL LILLEBERG | 32 | 2 | 4 | 6 | 0,19 | 43 | +9 | ||
| 173- CONOR TIMMINS | 33 | 0 | 6 | 6 | 0,18 | 16 | -11 | ||
| 174- TREVOR VAN RIEMSDYK | 35 | 1 | 5 | 6 | 0,17 | 12 | -4 | ||
| 175- JAYDEN STRUBLE | 36 | 0 | 6 | 6 | 0,17 | 36 | -2 | ||
| 176- ELIAS PETTERSSON | 38 | 1 | 5 | 6 | 0,16 | 12 | -4 | ||
| 177- TYLER KLEVEN | 41 | 0 | 6 | 6 | 0,15 | 20 | -8 | ||
| 178- JOEL HANLEY | 44 | 0 | 6 | 6 | 0,14 | 27 | -3 | ||
| 179- ZACH WHITECLOUD | 46 | 2 | 4 | 6 | 0,13 | 20 | -8 | ||
| 180- NILS LUNDKVIST | 21 | 2 | 3 | 5 | 0,24 | 10 | +6 | ||
| 181- KYLE CAPOBIANCO | 24 | 2 | 3 | 5 | 0,21 | 8 | +1 | ||
| 182- ERIK CERNAK | 26 | 0 | 5 | 5 | 0,19 | 37 | +3 | ||
| 183- JACOB BRYSON | 30 | 2 | 3 | 5 | 0,17 | 8 | -1 | ||
| 184- LUKE SCHENN | 32 | 1 | 4 | 5 | 0,16 | 23 | -4 | ||
| 185- SAM DICKINSON | 37 | 1 | 4 | 5 | 0,14 | 12 | -6 | ||
| 186- JONAS SIEGENTHALER | 47 | 0 | 5 | 5 | 0,11 | 31 | -7 | ||
| 187- SCOTT MORROW | 20 | 0 | 4 | 4 | 0,20 | 2 | -5 | ||
| 188- JUSTIN BARRON | 22 | 0 | 4 | 4 | 0,18 | 8 | - | ||
| 189- NICK DESIMONE | 23 | 2 | 2 | 4 | 0,17 | 4 | +1 | ||
| 190- ZACH BOGOSIAN | 23 | 1 | 3 | 4 | 0,17 | 4 | +8 | ||
| 191- COLTON WHITE | 23 | 0 | 4 | 4 | 0,17 | 2 | +2 | ||
| 192- BRANDON CARLO | 24 | 0 | 4 | 4 | 0,17 | 6 | +6 | ||
| 193- NIKOLAS MATINPALO | 29 | 0 | 4 | 4 | 0,14 | 10 | - | ||
| 194- WILLIAM BORGEN | 41 | 2 | 2 | 4 | 0,10 | 22 | - | ||
| 195- BRETT KULAK | 46 | 0 | 4 | 4 | 0,09 | 22 | -7 | ||
| 196- MARSHALL WARREN | 8 | 0 | 3 | 3 | 0,38 | 4 | - | ||
| 197- MATT DUMBA | 11 | 1 | 2 | 3 | 0,27 | 11 | -5 | ||
| 198- VLADISLAV KOLYACHONOK | 13 | 1 | 2 | 3 | 0,23 | 4 | +2 | ||
| 199- RASMUS RISTOLAINEN | 13 | 0 | 3 | 3 | 0,23 | 4 | -3 | ||
| 200- JACK ST. IVANY | 13 | 0 | 3 | 3 | 0,23 | 6 | +3 | ||
| 201- ILYA SOLOVYOV | 14 | 1 | 2 | 3 | 0,21 | 4 | - | ||
| 202- DAEMON HUNT | 16 | 0 | 3 | 3 | 0,19 | 4 | +3 | ||
| 203- DECLAN CHISHOLM | 17 | 0 | 3 | 3 | 0,18 | 2 | +1 | ||
| 204- NICK LEDDY | 18 | 0 | 3 | 3 | 0,17 | 6 | -10 | ||
| 205- JOSHUA MAHURA | 20 | 1 | 2 | 3 | 0,15 | 16 | +9 | ||
| 206- URHO VAAKANAINEN | 20 | 0 | 3 | 3 | 0,15 | 12 | -2 | ||
| 207- MATT KESSEL | 21 | 2 | 1 | 3 | 0,14 | 4 | - | ||
| 208- VINCENT IORIO | 21 | 0 | 3 | 3 | 0,14 | 12 | -4 | ||
| 209- DECLAN CARLILE | 24 | 1 | 2 | 3 | 0,13 | 13 | - | ||
| 210- BRAYDEN PACHAL | 24 | 0 | 3 | 3 | 0,13 | 35 | -1 | ||
| 211- LIAN BICHSEL | 26 | 1 | 2 | 3 | 0,12 | 22 | +6 | ||
| 212- JONATHAN ASPIROT | 28 | 2 | 1 | 3 | 0,11 | 19 | +18 | ||
| 213- ALEC REGULA | 28 | 0 | 3 | 3 | 0,11 | 35 | -16 | ||
| 214- JACOB BERNARD-DOCKER | 32 | 0 | 3 | 3 | 0,09 | 8 | +6 | ||
| 215- BRAYDEN MCNABB | 38 | 2 | 1 | 3 | 0,08 | 18 | -5 | ||
| 216- SIMON BENOIT | 41 | 0 | 3 | 3 | 0,07 | 25 | -2 | ||
| 217- JORDAN HARRIS | 5 | 1 | 1 | 2 | 0,40 | 0 | - | ||
| 218- KAIDEN GUHLE | 8 | 1 | 1 | 2 | 0,25 | 9 | -1 | ||
| 219- CHARLES-ALEXIS LEGAULT | 8 | 1 | 1 | 2 | 0,25 | 10 | +4 | ||
| 220- CHRIS TANEV | 11 | 0 | 2 | 2 | 0,18 | 0 | +8 | ||
| 221- BRENDAN SMITH | 15 | 0 | 2 | 2 | 0,13 | 11 | -1 | ||
| 222- JAKE BEAN | 16 | 1 | 1 | 2 | 0,13 | 16 | -7 | ||
| 223- CALE FLEURY | 16 | 1 | 1 | 2 | 0,13 | 5 | +2 | ||
| 224- PIERRE-OLIVIER JOSEPH | 16 | 0 | 2 | 2 | 0,13 | 2 | -8 | ||
| 225- ZACH METSA | 17 | 1 | 1 | 2 | 0,12 | 6 | +12 | ||
| 226- DONOVAN SEBRANGO | 17 | 0 | 2 | 2 | 0,12 | 37 | -2 | ||
| 227- VINCENT DESHARNAIS | 20 | 0 | 2 | 2 | 0,10 | 32 | +1 | ||
| 228- PHILIPPE MYERS | 24 | 0 | 2 | 2 | 0,08 | 14 | -7 | ||
| 229- JAKE CHRISTIANSEN | 28 | 0 | 2 | 2 | 0,07 | 4 | -8 | ||
| 230- LOGAN MAILLOUX | 32 | 1 | 1 | 2 | 0,06 | 33 | -21 | ||
| 231- ARBER XHEKAJ | 44 | 1 | 1 | 2 | 0,05 | 102 | -6 | ||
| 232- KEVIN KORCHINSKI | 2 | 0 | 1 | 1 | 0,50 | 2 | -2 | ||
| 233- JOHNATHAN KOVACEVIC | 2 | 0 | 1 | 1 | 0,50 | 0 | +1 | ||
| 234- DYSIN MAYO | 3 | 0 | 1 | 1 | 0,33 | 0 | +1 | ||
| 235- MATT KIERSTED | 4 | 0 | 1 | 1 | 0,25 | 0 | -1 | ||
| 236- MAVERIC LAMOUREUX | 5 | 0 | 1 | 1 | 0,20 | 2 | +4 | ||
| 237- JACK AHCAN | 6 | 0 | 1 | 1 | 0,17 | 0 | +4 | ||
| 238- CALEB JONES | 7 | 0 | 1 | 1 | 0,14 | 0 | +1 | ||
| 239- JACCOB SLAVIN | 7 | 0 | 1 | 1 | 0,14 | 2 | -3 | ||
| 240- VICTOR SODERSTROM | 8 | 0 | 1 | 1 | 0,13 | 0 | +3 | ||
| 241- HARRISON BRUNICKE | 9 | 1 | 0 | 1 | 0,11 | 6 | -4 | ||
| 242- TRAVIS MITCHELL | 9 | 1 | 0 | 1 | 0,11 | 6 | - | ||
| 243- STEVEN SANTINI | 9 | 0 | 1 | 1 | 0,11 | 2 | +1 | ||
| 244- DAKOTA MERMIS | 11 | 1 | 0 | 1 | 0,09 | 11 | -3 | ||
| 245- ZAYNE PAREKH | 11 | 0 | 1 | 1 | 0,09 | 0 | - | ||
| 246- HUNTER BRZUSTEWICZ | 13 | 0 | 1 | 1 | 0,08 | 0 | -1 | ||
| 247- ADAM BOQVIST | 15 | 0 | 1 | 1 | 0,07 | 4 | -2 | ||
| 248- DENNIS CHOLOWSKI | 15 | 0 | 1 | 1 | 0,07 | 2 | -5 | ||
| 249- COLIN MILLER | 15 | 0 | 1 | 1 | 0,07 | 6 | -8 | ||
| 250- ALEXANDER ROMANOV | 15 | 0 | 1 | 1 | 0,07 | 6 | -7 | ||
| 251- RYAN GRAVES | 17 | 1 | 0 | 1 | 0,06 | 8 | -4 | ||
| 252- YEGOR ZAMULA | 17 | 0 | 1 | 1 | 0,06 | 4 | +4 | ||
| 253- TRAVIS HAMONIC | 19 | 0 | 1 | 1 | 0,05 | 18 | -11 | ||
| 254- OLLI MAATTA | 19 | 0 | 1 | 1 | 0,05 | 2 | -4 | ||
| 255- DMITRY SIMASHEV | 24 | 0 | 1 | 1 | 0,04 | 18 | -9 | ||
| 256- MATT BENNING | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 257- DYLAN COGHLAN | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 258- DOMINICK FENSORE | 1 | 0 | 0 | 0 | - | 0 | -2 | ||
| 259- DENNIS GILBERT | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
| 260- ERIK GUSTAFSSON | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
| 261- CARSON LAMBOS | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
| 262- DANIIL MIROMANOV | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 263- HUNTER SKINNER | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
| 264- DAVID SPACEK | 1 | 0 | 0 | 0 | - | 0 | - | ||
| 265- SEAMUS CASEY | 2 | 0 | 0 | 0 | - | 0 | -3 | ||
| 266- ETHAN DEL MASTRO | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
| 267- DEREK FORBORT | 2 | 0 | 0 | 0 | - | 2 | - | ||
| 268- DMITRY KULIKOV | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
| 269- RYAN JOHNSON | 3 | 0 | 0 | 0 | - | 2 | - | ||
| 270- COLE MCWARD | 3 | 0 | 0 | 0 | - | 0 | +1 | ||
| 271- JAYCOB MEGNA | 3 | 0 | 0 | 0 | - | 2 | -5 | ||
| 272- TY MURCHISON | 3 | 0 | 0 | 0 | - | 0 | +1 | ||
| 273- OWEN PICKERING | 4 | 0 | 0 | 0 | - | 2 | -3 | ||
| 274- RILEY STILLMAN | 4 | 0 | 0 | 0 | - | 0 | +1 | ||
| 275- HENRY THRUN | 4 | 0 | 0 | 0 | - | 0 | -1 | ||
| 276- MICHAEL CALLAHAN | 5 | 0 | 0 | 0 | - | 0 | -1 | ||
| 277- ADAM GINNING | 5 | 0 | 0 | 0 | - | 0 | - | ||
| 278- ERIK GUDBRANSON | 5 | 0 | 0 | 0 | - | 6 | -2 | ||
| 279- ELIAS SALOMONSSON | 5 | 0 | 0 | 0 | - | 0 | -3 | ||
| 280- VITTORIO MANCINI | 8 | 0 | 0 | 0 | - | 5 | -3 | ||
| 281- DYLAN MCILRATH | 9 | 0 | 0 | 0 | - | 10 | - | ||
| 282- ADAM ENGSTROM | 11 | 0 | 0 | 0 | - | 6 | +3 | ||
| 283- JACOB MOVERARE | 11 | 0 | 0 | 0 | - | 0 | -3 | ||
| 284- MICHAEL KESSELRING | 16 | 0 | 0 | 0 | - | 10 | -4 | ||
| 285- HAYDN FLEURY | 17 | 0 | 0 | 0 | - | 6 | -7 | ||
| 286- CONNOR CLIFTON | 18 | 0 | 0 | 0 | - | 22 | -4 | ||
| 287- DAVID JIRICEK | 18 | 0 | 0 | 0 | - | 12 | +1 | ||
The NHL leading defensemen standings are powered by markerzone.com